| Saturday 24th September 2011 | Results Courtesy of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 28. NZ Open Senior Standard - Semi | Recalled 6 Couples to 67 |
| Marks | Tag | Competitor Name(s) | Origin | ||||
|---|---|---|---|---|---|---|---|
| 1 | ( 9 ) | 21 | Darren Day & Jocelyn Tam | Auckland | |||
| 2 | ( 9 ) | 24 | Ron Drever & Ellen Shek | Auckland | |||
| 3 | ( 9 ) | 28 | Brian Fitzgerald & Deb Struthers | Wellington | |||
| 4 | ( 9 ) | 57 | Greg McPhail & Kris Urquhart | Christchurch | |||
| 5 | ( 9 ) | 62 | David Miller & Karen Miller | Whakatane | |||
| 6 | ( 9 ) | 44 | Greg Krotik & Lucy Krotik | Christchurch |
| Adjudicators |
| A. | Ivo Kappet - Estonia | B. | Mi-Hyeun Kim - South Korea | C. | Marie Raiend - NZ | D. | Andrea Rizzo - Italy |
| E. | Charles Wu - Hong Kong | F. | Jeff Elworthy (CoA - WDSF) - Australia | G. | Marcus Ashwell - BOP | H. | Jackie Drakeford - Wellington |
| I. | Jonny Williams - Auckland |