| Saturday 24th September 2011 | Results Courtesy of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 34. NZ Level 3 Senior Standard |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Guy Eaden & Lesley Hamel | Christchurch | 1 | 1 | 1 | 3 | |||||||
| 2 | 62 | David Miller & Karen Miller | Whakatane | 2.5 | 2 | 3 | 8 | |||||||
| 3 | 54 | Tony McMurdo & Kirsty Hamilton | Wellington | 2.5 | 3 | 2 | 8 | |||||||
| 4 | 40 | Michael Johnston & Carolyn Johnston | Christchurch | 5 | 4 | 4 | 13 | |||||||
| 5 | 52 | Murray McKenzie & Sandra Warick | Wellington | 4 | 5 | 5 | 14 | |||||||
| 6 | 45 | Paul Malthus & Elisabeth Sowerbutts | Wellington | 6 | 6 | 6 | 18 |
| Adjudicators |
| A. | Belinda Adora - Philippines | B. | Colleen Murray - NZ | C. | Mary Yeh - Chinese Taipei | D. | Jeff Elworthy (CoA - WDSF) - Australia |
| E. | Marcus Ashwell - BOP | F. | Vivienne Brooks - Dunedin | G. | Jackie Drakeford - Wellington | H. | Kerry Greene - Christchurch |
| I. | Jonny Williams - Auckland |