| Saturday 24th September 2011 | Results Courtesy of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 52. NZ Level 3 Youth Latin |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Kurt McKendry & Yvette Pugh | Christchurch | 1 | 1 | 1 | 3 | |||||||
| 2 | 65 | Jared Neame & Leah Tinetti | Nelson | 2 | 3 | 4 | 9 | |||||||
| 3 | 23 | Jaydn Dixon & Phoebe Robb | Auckland | 5 | 2 | 3 | 10 | |||||||
| 4 | 43 | Matthew Koedyk & Olivia Panzic | Auckland | 3 | 5 | 2 | 10 | |||||||
| 5 | 30 | Taka Greene & Emma Eaden | Christchurch | 4 | 4 | 5 | 13 |
| Adjudicators |
| A. | Ivo Kappet - Estonia | B. | Mi-Hyeun Kim - South Korea | C. | Marie Raiend - NZ | D. | Charles Wu - Hong Kong |
| E. | Jonny Williams - Auckland | F. | Vivienne Brooks - Dunedin | G. | Jackie Drakeford - Wellington | H. | George Nicholls - Wellington |
| I. | Sharan Phillips - Christchurch |