| Saturday 24th September 2011 | Results Courtesy of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 68. NZ Open Youth Latin |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Lyu Ishizuka & Samantha Nicholson | Christchurch | 2 | 1 | 1 | 1 | 5 | ||||||
| 2 | 22 | Brian Dibnah & Sarah Nolan | Christchurch | 1 | 2 | 2 | 2 | 7 | ||||||
| 3 | 30 | Taka Greene & Emma Eaden | Christchurch | 3 | 3 | 3 | 4 | 13 | ||||||
| 4 | 23 | Jaydn Dixon & Phoebe Robb | Auckland | 4 | 4 | 4 | 3 | 15 | ||||||
| 5 | 17 | Bradley Coleman & Brittany Coleman | Auckland | 5 | 5 | 5 | 5 | 20 |
| Adjudicators |
| A. | Belinda Adora - Philippines | B. | Leanne Bampton - Australia | C. | Ivo Kappet - Estonia | D. | Colleen Murray - NZ |
| E. | Harry Raiend - NZ | F. | Andrea Rizzo - Italy | G. | Mary Yeh - Chinese Taipei | H. | George Nicholls - Wellington |
| I. | Sharan Phillips - Christchurch |